For the majority of retirees living in Finland, the earnings-related pension is the main source of income. The pension can consist of different components: the earnings-related pension, the national pension, the guarantee pension and a pension from abroad.
If you have earned no or only a small earnings-related pension, you may get a national pension. To get a national pension, you have to be covered by Finnish social security. You must also have lived in Finland for at least 3 years since your 16th birthday.
The full national pension is 665.29 euros per month (in 2021). If you are married or live in a domestic partnership or a registered partnership, your full national pension is 593.97 euros (in 2021). The national pension is reduced as your earnings-related pension grows.
The guarantee pension offers you a minimum pension. All other pensions that you receive in Finland and from abroad affect the amount of the guarantee pension that you may receive. You will get the full guarantee pension (€837.59/month in 2021) only if you do not receive any other pensions.
Examples of national and guarantee pensions
In the following examples, the national pension and the guarantee pension have been calculated under the assumption that all earnings-related pension income reduces the national pension.
The earnings-related pension has been adjusted with the life expectancy coefficient. The total pension is combined earnings-related, national and guarantee pensions that they receive per month. Taxes have been calculated assuming that the person’s monthly income has been of the same amount throughout the year.
Earnings-related pension e/month | National pension e/month | Guarantee pension e/month | Total pension e/month | Taxes and contributions e/month | Taxes and contributions % of gross pension | Net pension e/month |
---|---|---|---|---|---|---|
0 | 665 | 172 | 838 | 0 | 0 | 838 |
100 | 643 | 94 | 838 | 0 | 0 | 838 |
200 | 593 | 44 | 838 | 0 | 0 | 838 |
300 | 543 | 0 | 843 | 0 | 0 | 843 |
400 | 493 | 0 | 893 | 0 | 0 | 893 |
500 | 443 | 0 | 943 | 0 | 0 | 943 |
600 | 393 | 0 | 993 | 8 | 0,8 | 985 |
700 | 343 | 0 | 1043 | 27 | 2,6 | 1016 |
800 | 293 | 0 | 1093 | 47 | 4,3 | 1047 |
900 | 243 | 0 | 1143 | 66 | 5,8 | 1078 |
1000 | 193 | 0 | 1193 | 86 | 7,2 | 1108 |
1100 | 143 | 0 | 1243 | 106 | 8,6 | 1137 |
1200 | 93 | 0 | 1293 | 127 | 9,8 | 1166 |
1300 | 43 | 0 | 1343 | 148 | 11 | 1196 |
1400 | 0 | 0 | 1400 | 171 | 12,2 | 1229 |
1500 | 0 | 0 | 1500 | 212 | 14,1 | 1288 |
1800 | 0 | 0 | 1800 | 333 | 18,5 | 1467 |
2100 | 0 | 0 | 2100 | 453 | 21,6 | 1647 |
2400 | 0 | 0 | 2400 | 563 | 23,5 | 1837 |
3000 | 0 | 0 | 3000 | 803 | 26,8 | 2197 |
4000 | 0 | 0 | 4000 | 1228 | 30,7 | 2772 |
Example table: Single pensioner at age 65 in 2021 (Excel, xlsx)
Taxes and comparable payments have been calculated according to the final taxation in 2021. The municipal tax rate is 20.02 and the pensioner’s medical care contribution is 1.65. The Church tax rate has been excluded from the calculation.
A public service broadcasting tax of 2.50 per cent, or a maximum of 163 euros per year, is levied on the pension. The taxation has been calculated assuming that the person has no other income than the earnings-related, national and guarantee pensions.
Earnings-related pensions also include components which do not reduce the national pension. They include, for example, the increase for late retirement and the pension accrued at a rate of 4.50 per cent before 2017.
National pensions and guarantee pensions drawn before the age of 65 are reduced for early retirement by 0.40 per cent per month taken early.
Earnings-related pension e/month | National pension e/month | Guarantee pension e/month | Total pension e/month | Taxes and contributions e/month | Taxes and contributions % of gross pension | Net pension e/month |
---|---|---|---|---|---|---|
0 | 594 | 244 | 838 | 0 | 0 | 838 |
100 | 572 | 165 | 838 | 0 | 0 | 838 |
200 | 522 | 115 | 838 | 0 | 0 | 838 |
300 | 472 | 65 | 838 | 0 | 0 | 838 |
400 | 422 | 15 | 838 | 0 | 0 | 838 |
500 | 372 | 0 | 872 | 0 | 0 | 872 |
600 | 322 | 0 | 922 | 0 | 0 | 922 |
700 | 272 | 0 | 972 | 0 | 0 | 972 |
800 | 222 | 0 | 1022 | 19 | 1,9 | 1003 |
900 | 172 | 0 | 1072 | 38 | 3,6 | 1034 |
1000 | 122 | 0 | 1122 | 58 | 5,1 | 1064 |
1100 | 72 | 0 | 1172 | 77 | 6,6 | 1095 |
1200 | 22 | 0 | 1222 | 98 | 8 | 1124 |
1300 | 0 | 0 | 1300 | 130 | 10 | 1170 |
1400 | 0 | 0 | 1400 | 171 | 12,2 | 1229 |
1500 | 0 | 0 | 1500 | 212 | 14,1 | 1288 |
1800 | 0 | 0 | 1800 | 333 | 18,5 | 1467 |
2100 | 0 | 0 | 2100 | 453 | 21,6 | 1647 |
2400 | 0 | 0 | 2400 | 563 | 23,5 | 1837 |
3000 | 0 | 0 | 3000 | 803 | 26,8 | 2197 |
4000 | 0 | 0 | 4000 | 1228 | 30,7 | 2772 |
Example table: Married or cohabiting pensioner at age 65 in 2021 (Excel, xlsx)
Taxes and comparable payments have been calculated according to the final taxation in 2021. The municipal tax rate is 20.02 and the pensioner’s medical care contribution is 1.65. The Church tax rate has been excluded from the calculation.
A public service broadcasting tax of 2.50 per cent, or a maximum of 163 euros per year, is levied on the pension. The taxation has been calculated assuming that the person has no other income than the earnings-related, national and guarantee pensions.
Earnings-related pensions also include components which do not reduce the national pension. They include, for example, the increase for late retirement and the pension accrued at a rate of 4.50 per cent before 2017.
National pensions and guarantee pensions drawn before the age of 65 are reduced for early retirement by 0.40 per cent per month taken early.
For more information on the national and the guarantee pensions, contact the Social Insurance Institution of Finland (Kela).